The widest range of Patternless edging solutions all under one roof. Premium edgers to suit every budget.
₹ 1500000 / Piece Get Latest Price
| Voltage | 110 V -220 V |
| Accuracy | +-0.05mm |
| Usage/Application | Processing of CR39, High index, Polycarbonate and Trivex |
| Model Name/Number | Perception 2 |
| Power Supply | 230V |
| Unit Weight | 65.3 Kg |
| Brand | Visionix Briot |
Minimum order quantity: 1 Piece
₹ 4000000 / Piece Get Latest Price
| Voltage | 110 V -220 V |
| Accuracy | +-0.05mm |
| Speed | 30 Lenses per hour |
| Model Name/Number | Briot Couture |
| Unit Weight | 100Kg |
| Coolant Pump | Indian |
Minimum order quantity: 1 Piece
₹ 3700000 / Piece Get Latest Price
| Usage/Application | Cutting/Edging of Trivex/Glass/CR/PC/ |
| Model Name/Number | Evolution |
| Processing Type | abrasive diamond wheel |
| Noise Level | 72 dB |
| Pump | 450 W |
| Power | 1600W, Pro-2500 W |
| Voltage | 230 V, 50-60 Hz |
| Dimension | 510x615x570 mm |
Minimum order quantity: 1 Piece
₹ 450000 / Set Get Latest Price
| Voltage | 200V -240 V |
| Model Name/Number | MOLO 1000 |
| Processing Type | Lens Edger |
| Power Supply | 230V AC |
| Unit Weight | 60Kg |
| Power Consumption | 750W |
| Brand | Link |
Minimum order quantity: 1 Set
Ajay Parekh (CEO)
Optics India Equipments Pvt. Ltd.
87, Harikrupa, Naya Padkar Lane
Anand - 388001, Gujarat, India