Product Details:
Touchscreen Monitor Size | 5.7" |
Maximum Pupil Distance | 45mm to 88mm |
Weight (in Kg) | 20kg |
Measurement Mode | Refractometry Mode |
Maximum Pupil Diameter | 2.0mm |
Brand | XINYUAN |
Model | FA-6100 A |
We are the leading supplier of Xinyuan FA-6100 A made available to our clients at competitive prices.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Pupil Distance | 0 to 85 mm |
Refractive Index Range | Sph. -22 ~ +30 Cyl +-10D |
Types Of Refractometer | Grand Seiko Co. Ltd. JAPAN |
Weight (in Kg) | 17 |
Measurement Mode | Refractometry Mode |
Data Output Options | Built in Printer, Rs-232 Port |
Type | Tabletop |
Weight | Approx 17Kgs |
Power Supply | 100 to 240V 50/60 Hz |
Display Size | Tiltable |
Application | Eye Examination |
Axis Angle | 0 t 180 |
Vertex Distance ( millimetre) | 0 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | 3nethra aberro |
Touchscreen Monitor Size | 3.5" LCD |
Maximum Pupil Distance | 2mm |
Measurement Mode | Refractometry Mode |
Pupil Size | 2.5 mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Touchscreen Monitor Size | 7'' |
Maximum Pupil Distance | 45-88mm |
Weight (in Kg) | 20kg |
Measurement Mode | Refractometry Mode |
Pupil Size | 2.0mm |
Brand | SHINONKEN |
We are the sole suppliers of Shinonken Rx 850. This desktop variant is the most rugged and dependable Autorefractometer, know for high levels of accuracy.
Additional Information:
Product Details:
Brand | Shinonken |
Touchscreen Monitor Size | 7" TFT LCD |
Maximum Pupil Distance | 45mm to 88 mm |
Weight (in Kg) | 20 Kg |
Measurement Mode | Refractometry Mode |
Data Output Options | Built in Printer |
Pupil Size | 2.0 |
Product Details:
Brand | Optics India Equipments |
Maximum Pupil Distance | 2mm |
Weight (in Kg) | 360 gms |
Measurement Mode | Refractometry Mode |
Data Output Options | Rs-232 Port |
Pupil Size | 2mm |
Maximum Pupil Diameter | 5mm |
Additional Information:
Product Details:
Model Name/Number | Aberro Portable Autorefractometer |
Refractive Index Range | Sp -14D to +14D : Cy 0 to -7D |
Type | Aberrometry Wavefront |
Weight | 650 gms. |
Power Supply | 3.6V Lithium ion,400 measures per charge |
Display Size | 3.5" |
Additional Information:
Product Details:
Condition | New |
Types Of Refractometer | Digital |
Weight | 3 Kg |
Application | Eye Examination, Medical Purpose |
Material | Plastic body |
Overall Dimensions | 329x214x150 mm |
Refractive Index | 1.30000-1.70000 |
Screen | 5.7 Inch TFT LCD |
Temperature Display Range | 0 - 50 Deg C |
Temperature Resolution | 1 Deg C |
Refractive Index Measurement Range | 1.3000-1.7000 nD |
Additional Information:
Product Details:
Touchscreen Monitor Size | 9 |
Product Details:
Brand | Accuon 7 |
Touchscreen Monitor Size | 7 |