Product Details:
Type Of Auto Refractometer | Tabletop |
Screen Type | Color Lcd Screen |
Brand | Shinonken |
Model Name/ Number | Rx810AK |
Power Supply | 220V |
Weight (in Kg) | Approx 17 Kgs |
Additional Information:
Product Details:
Display Type | Digital |
Type Of Auto Refractometer | Tabletop |
Brand | Shinonken |
Model Name/ Number | Rx M710 |
Minimum Pupil Diameter | 2.0 mm |
Maximum Pupil Diameter | 10-85 mm |
Axis Angle | 0 - 180 Degree |
Color | White |
Measurement Mode | Refractometry Mode |
Additional Information:
Product Details:
Display Type | Digital |
Type Of Auto Refractometer | Tabletop |
Brand | Grand Seiko |
Model Name/ Number | GR3300K |
Minimum Pupil Diameter | 2.0 mm |
Maximum Pupil Diameter | 10-85 mm |
Axis Angle | 0 - 180 Degree |
Power Supply | 100 to 240 V |
Measurement Mode | Keratometry Mode |
Data Output Options | Rs-232 Port |
Weight (in Kg) | 17 kg |
Additional Information:
Product Details:
Display Type | Digital |
Type Of Auto Refractometer | Tabletop |
Brand | Grand Seiko |
Model Name/ Number | GR3500KA |
Minimum Pupil Diameter | 2.0 mm |
Axis Angle | 0 - 180 Degree |
Shpere | Sph. -22D to + 30D |
Cyclinder | Cyl. +- 10D |
Power Supply | 110 to 220 V |
Usage/Application | Clinic |
Dimensions | 260mm(W)*465mm(D)*453mm(H) |
Weight (in Kg) | 20 kg |
Additional Information:
Product Details:
Touchscreen Monitor Size | 5.6 |
Specific Testing By Disease | Complete Vision Testing |
Model Number | WAM-5500 |
Maximum Pupil Diameter | 2.3mm |
Maximum Pupil Distance | 85mm |
Measurement Mode | Keratometry Mode |
Weight (in Kg) | About 15kg |
Brand | Grand Seiko |
Power save | off,3,5,10 minutes (Selectable) |
Consumption | 80VA |
Dimensions | 250 mm (w) x 418 mm (d) x 425 mm (h) |
Movable distance of chin rest | +30mm |
Internal monitor | 5.6'' colour lcd display |
printer | Thermal printer with automatic cutter (Width 57mm) |
PD | Measurement Range 85mm (1mm Step) |
Vertex distance | 0,10,12,13,5,15mm |
Additional Information: