Featuring world class lensometers from basic to premium lens analyzers.
₹ 78000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Axis Angle | 0 to 180 degree |
| Sphere Power Range | -25 D to +25 D |
| Printer | Thermal Printer |
| Weight | 5 Kg |
| Brand Name | Shinonken |
| Color | White |
| Power Supply | 100-240V |
| Frequency | 50-60Hz |
| Contact Lense | Hard and Soft |
| Lens Diameter Range | 20-108mm |
| Dimensions | 222X161X372 mm |
| Display Size | 5.6 Inch |
| Display Type | TFT color LCD screen |
| Model Name/Number | Lx 540 |
| Usage/Application | Hospital |
| Cylinder Axis | 0-+9.99D 0.01/0.12/0.25D step |
| Package | 515X320X360 mm |
| Daimeter of Lens | 20-108 mm |
| Prism Degree | 0-15 0.01/0.12/0.25 D step |
| PD | 45-90 mm,0.25 mm step |
| UV Measurement | 0-100% |
| Measuring Mode | Single/Progressive automatic recognition |
| Speed Measurement | 0.1s |
₹ 75000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Axis Angle | 0 to 180 degree |
| Sphere Power Range | -25 D to +25 D |
| Printer | Thermal Printer |
| Weight | 5kg |
| Brand Name | XINYUAN |
| Cylinder Power Range | 0~+-9.99D (0.01/0.12/0.25Dstep) |
| Color | Black And White |
| Power Supply | 100-240V |
| Frequency | 50-60Hz |
| Contact Lense | Hard and Soft |
| Additional Power | 0~+-9.99D(0.01/0.12/0.25Dstep) |
| Dimensions | 222x161x372 mm |
| Display Size | 5.6 Inch |
| Display Type | TFT color LCD screen |
| Model Name/Number | D903 |
| Usage/Application | Hospital |
| Lens Diameter | 20~ 108mm |
| Input Power | 40 W |
| Pupil Distance | 45 ~ 90 mm(0.25mm steps) |
| Prism Degree | 0~15Prism(0.01/0.12/0.25Prism) |
| Measuring Mode | Lens auto measuring |
| Prism Measuring Mode | X,Y/P,B |
| Measuring Speed | 0.1 second |
₹ 85000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Axis Angle | 0 to 180 degree |
| Sphere Power Range | -25 D to +25 D |
| Printer | Thermal Printer |
| Brand Name | Shinonken |
| Cylinder Power Range | 0+-9.99D 0.01/0.12/0.25D Step |
| Color | White |
| Power Supply | 100-240V |
| Frequency | 50-60Hz |
| Prismatic Value | 0 to 10 D |
| Contact Lense | Hard and Soft |
| Lens Diameter Range | 20-108 mm |
| Dimensions | 222 x 161 x 372 mm |
| Display Size | 7 Inch |
| Display Type | TFT color LCD screen |
| Model Name/Number | Lx 560 |
| Usage/Application | Hospital |
| Weight | 6 Kg |
| Prism Measurement Mode | X-Y,P-B |
| Measuring Mode | Single/Progressive automatic recognition |
| PD | 40-86 mm,0.5 mm step |
| Speed Measurement | 0.1s |
₹ 55000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Axis Angle | 0 to 180 degree |
| Sphere Power Range | -25 D to +25 D |
| Printer | Thermal Printer |
| Brand Name | XINYUAN |
| Color | White |
| Power Supply | 100-240V |
| Frequency | 50-60Hz |
| Contact Lense | Hard and Soft |
| Lens Diameter Range | 12-90mm |
| Additional Power | 0 to+-9.99 |
| Display Size | 3.5 Inch |
| Display Type | TFT color LCD screen |
| Model Name/Number | D-900 |
| Usage/Application | Hospital |
| Prism | 0 to 15 D |
₹ 78000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Axis Angle | 0 to 180 degree |
| Sphere Power Range | -25 D to +25 D |
| Material | ABS Plastic |
| Printer | Thermal Printer |
| Brand Name | SHINONKEN |
| Cylinder Power Range | -10D to +10D |
| Color | White |
| Power Supply | 100-240V |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
₹ 138000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Axis Angle | 0 to 180 degree |
| Sphere Power Range | -25 D to +25 D |
| Material | ABS Plastic |
| Printer | Thermal Printer |
| Brand Name | VISIONIX |
| Cylinder Power Range | -10D to +10D |
| Color | White |
| Power Supply | 100-240V |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Axis Angle | 0 to 180 degree |
| Sphere Power Range | -25 D to +25 D |
| Material | ABS Plastic |
| Brand Name | XINYUAN |
| Cylinder Power Range | -10D to +10D |
| Color | White |
| Power Supply | 100-240V |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
Ajay Parekh (CEO)
Optics India Equipments Pvt. Ltd.
87, Harikrupa, Naya Padkar Lane
Anand - 388001, Gujarat, India