Product Details:
Model Name/Number | RET01 |
Usage/Application | Hospital |
Power | Battery included |
Brand | Welch Allyn |
Weight | 0.2 kgs |
Illumination Form | Large Spot, Small Spot, Slit, Net, Red Free |
Dimensions | 4.7 x 17.2 x 5 cm (HxWxD) |
Connects to EMR | No |
Enhanced light ouptut makes refractions easier than ever, by producing one of the sharpest, brightest and cleanest streaks available on the market. Discover unparalleled performance in a compact design with convenient, user-friendly features.
Product Details:
Operation Mode | Automatic |
Handling | Portable |
Categories | Examination Equipments , Diagnostic Equipments |
Input Voltage | 110V/60Hz or 220V/50Hz |
Size of the Sliding Board | 420X320X20mm |
Elevation Range | 698-848mm |
Elevation Range for Chair | 600-750mm |
Additional Information:
Product Details:
Operation Mode | Manual |
Handling | Portable |
Material | Stainless Steel |
Dimensions | 100x295x300 mm |
Pupil Distance Adjustment | 48-75mm (1mm scale Graduation) |
Corneal Vertex Distance | 13.75mm |
Reading Distance | 5-28" (plus cm&D scales) |
Weight | 4.5 Kg |
Additional Information:
Product Details:
Diopter Adjustment | +6 D to -6 D |
Slit Angle | 0- 180 Degree Adjustable |
Light Source | High Light Source |
Light Spot Diameter | 0.2mm,1mm, 2mm, 5mm, 10mm, 14mm |
Fixation | Red LED |
Illumination Bulb | German OSRAM Halogen Tungsten Lamp |
Input Power | 60VA |
Diffuse Lens | Yes |
Additional Information:
Product Details:
Magnification | 12.5x |
Filter Discs | Red Free (Green) |
Brand | Grand Seiko |
Eye Piece Magnification | 12.5x |
Usage | Hospital, Laboratory |
Type | Drum Type 5 Step Magnification |
Field of View Diameter | 44.5, 23.3, 14.2, 9, 4.5 |
PD Adjustment Range | 55mm to 80mm |
Unlike conventional slit lamp, unique magnification range made possible to view more enlarge view at 50x and entire eye with it’s surrounding images at 5x. Multi coated lens enable to view clear and high resolution images even at 50x magnification.
Built-in Barrier FilterBackground illumination is a standard option for extra lighting source for better observation
Long Slit Length of 16mmDigital Camera:
Filing Software:
Stress-free smooth operation enhance quality performance.
User Friendly Eyepiece TubeSlight angle intends for natural observation without a stress for extended periods of time
Additional Information:
Product Details:
Usage | Clinic, Hospital |
Pinhole Plate | 1 mm |
Filters | Red & Green |
Polarizing | Right Eye 135 Degree |
Lenses for Retino Scope | 1.50 D |
Cross Cylinder Lens | 0.50 D |
Maddox Rod | Red/White Horizontal & Vertical |
Prism | Rotary Prism 0-20 |
Product Details:
Chair Rotation | 60 Degree |
Power Consumption | 23v 50/60HZ /4 connection |
Table Top Size | 32'' *16'' |
Table Sliding Range | 330 mm |
Sliding Tray Loaded Weight | 30 Kg on right & left side |
Height from the Floor | 900mm |
Chair Up and Down Range | 500-700 mm |
Adjustable Backrest Range | 90-135 Degree |
Product Details:
Categories | Examination Equipments |
Brand | Optikam (Canada) |
Usage/Application | Clinic |
Operation Mode | Automatic |
Handling | Portable |
Model Name/Number | Optikam Pad |
Material | ABS Enclosure and software |
Color | Black |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 2.8V Professional Ophthalmoscope |
Usage/Application | Hospital |
Power | 2.8V Battery included |
Color | Ag-Black |
Material | ABS plastic and Aluminum battery case |
Brand | Keeler |
Air Pressure | Not applicable |
Angle Of View | 0-180 degrees |
Product Details:
Type | Auto |
Sphere Power Range | +16.75 D to -19.00 D |
Cylinder Power Range | 0 to -6 D |
Brand | Visionix |
Model Name/Number | VX-55 |
Weight | 3.8 kg |
Number of Rotary Prisms | 0-20 |
Cylinder Axis | 0 to 180 Degree (1 Degree increments) |
This phoropter from Visionix - Israel, is an instrument used to test individual lenses on each eye during an exam. If, during an eye examination, your doctor has discovered a vision problem like nearsightedness, farsightedness or astigmatism, it's likely that one of the next steps you'll take will involve a phoropter. A phoropter is special machine used to switch multiple lenses in front of your eyes to correct your vision.
Phoropters are really an ingenious way to quickly determine the exact vision correction needed by your individual eyes. Optics India offers you a wide range of Manual and Automatic Phoropters.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 2.8V Jazz |
Usage/Application | Hospital |
Power | 2.8V Battery included |
Color | White |
Material | ABS |
Air Pressure | Not applicable |
Batteries | Included |
Certificate | CE, FDA |
Additional Information:
Product Details:
Brand | Keeler |
Model Name/Number | 1302-P-1014 |
Power Source | 3.6 V Bulb |
Battery Source | Lithium Battery |
Type | Streak |
Power | Rechargable / Battery Operated |
Additional Information:
Product Details:
Usage | Clinic, Hospital |
Power Supply | AC 220V+/-10%, 50HZ +/-10% |
Streak Rotation | 360 Degree |
Adjustable Streak | 3~20 mm |
Working Distance | 1 m |
Product Details:
Handling | Portable |
Working Distance | 0.67m |
Streak | 3mm~20mm |
Input Voltage | AC 220V/22V/, 50Hz/1Hz |
Streak Rotation | 360 Degree |
Product Details:
Magnification | x6 |
Eye Piece | 12.5x |
Diopter Adjustment | +5 D to -5 D |
Input Voltage | 110V/220V, 60/50Hz |
Slit Width | 0-14 mm |
Additional Information:
Product Details:
Handling | Portable |
Material | Iron |
Surface Roughness | Ra12.2 |
Specific Testing By Disease | Complete Vision Testing |
Application | Vision Testing |
Additional Information:
Product Details:
Language | English |
Material | 304SS/316SS |
Automatic Grade | Automatic |
Additional Information:
Product Details:
Type | Manual |
A phoropter is an instrument used to test individual lenses on each eye during an exam. If, during an eye examination, your doctor has discovered a vision problem like nearsightedness, farsightedness or astigmatism, it's likely that one of the next steps you'll take will involve a phoropter. A phoropter is special machine used to switch multiple lenses in front of your eyes to correct your vision.
Phoropters are really an ingenious way to quickly determine the exact vision correction needed by your individual eyes. Optics India offers you a wide range of Manual and Automatic Phoropters.
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Glass |
Brand | Optics India |
Usage/Application | SP, CY, PR, +, _ |
Type | Full Aperture Trial Set |
Packaging Type | Elegant Brief Case with slotted power grading |
Color | Stainless Steel Coated |
Rim Types | Metal |
Additional Information:
Product Details:
Spherical Range | -34.5D to +32D (Step 0.25 - 0.125) |
CYL Range | -7 D to +7 D (Step 0.25) |
Prism Range | 0 to 20 |
Cross Cylinder | Auto Cross and Jackson Cross (0.25/0.5) |
PD Range | 46 to 80 |
In-built programmes | 2 Simplified and reprogrammable modes |
Dimensions | 388X110X68 mm |
Weight | 5 Kgs |
This phoropter from Grand Seiko Japan, is an instrument used to test individual lenses on each eye during an exam. If, during an eye examination, your doctor has discovered a vision problem like nearsightedness, farsightedness or astigmatism, it's likely that one of the next steps you'll take will involve a phoropter. A phoropter is special machine used to switch multiple lenses in front of your eyes to correct your vision.
Phoropters are really an ingenious way to quickly determine the exact vision correction needed by your individual eyes. Optics India offers you a wide range of Manual and Automatic Phoropters.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Optics India Equipments Pvt. Ltd |
Distance Range | 45~82 mm |
Weight | 0.68 kg |
Power | Battery / Rechargable |
Purpose | FAR & NEAR - Left / Right and Total PD Measure |
Type | Mirror & Prism |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Keeler |
Range of Lenses | Vantage Plus High Mag Lens (1.6X extra Magnification) |
Number of Memory Sticks | 1 |
Product Dimensions | 30X30X25CMS |
Weight | 1.4 Kgs |
Type | Head Mounted |
Cord length | NA |
Additional Information:
Product Details:
Rim Types | Metal |
Types | Basic Trial Set |
Features | With Trial Frame |
Sphere | 20.00~+20.00 D |
Cylinder | 0~6.00 D |
Product Details:
Usage | Clinic, Hospital |
Rotation Around Optic Axis | 360 Degree |
Geometric Center | Greater or Equal to 0.3mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Digital (LED Back Lit) | Yes |
Brand | Optics India |
Handling | Portable |
Resolution | 1920*1080 pixels |
Brightness | 160 cd/m 2 min |
Working Distance | 2-7m, 0.1 step |
Power Supply | AC 220V-230V, 50/60 Hz |
Additional Information:
Product Details:
Magnification | NA |
Working Distance | Standard VD |
Brand | Rightway |
Handling | Non-Portable |
Range | +1675D~-19.00 D |
Step | 0.25 D (0.12) |
PD Adjustment | 50~75 mm |
Additional Information: